Capacity 350 Precision Control Within 0.5%/Automatic Calibration Gravimetric Dosing and Mixing Unit/Mixer
Package Size 50.00cm * 35.00cm * 90.00cm Package Gross Weight 50.000kg Gravimetric Dosing and Mixing Unit Performance ch
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SWH-300 |
Warranty | 1 Year |
Color Masterbatch Range | 0.5-10 |
Capacity | 350 |
Compressed Air Pressure (bar) | 5-6 |
Power Source | 230V/50HZ |
Blender Moter Power (W) | 200 |
Number of Dosing Hoper | 4 |
Volume of Dosing Hopper (L) | 25 |
Customized | Customized |
Export Markets | Globle |
Transport Package | Standard Export Packaging |
Specification | Variable |
Trademark | MFGSP |
Origin | China |
HS Code | 842839900 |
Production Capacity | 1000sets/Year |
Packaging & Delivery
Package Size 50.00cm * 35.00cm * 90.00cm Package Gross Weight 50.000kgProduct Description
Gravimetric Dosing and Mixing Unit
Performance characteristic
SWH series is applicable to the situtation that some kinds of material need accurate weighting and mixing by proportional when plastic injection,precision control within ±0.5%;Use of Japanese advanced system module,with the function of automatic calibration,program compernsation,alarm recording,formula storage,etc.Two type Installation:on ground type and on machine type.Movable frame,material hopper,pneumatic discharge valve,damped rotation type level indicator and suction box are optional.
Specifications: | |||||||
Model | Number ofDosing Hoper | Volume of Dosing Hopper(L) | Capacity | ColorMasterbatch Range | BlenderMoter Power (W) | CompressedAir Pressure (bar) | PowerSource |
SWH-40 | 4 | 8 | 40 | 0.5-10 | 200 | 5-6 | 230V/50HZ |
SWH-60 | 4 | 12 | 70 | 0.5-10 | 200 | 5-6 | 230V/50HZ |
SWH-100 | 4 | 18 | 120 | 0.5-10 | 200 | 5-6 | 230V/50HZ |
SWH-300 | 4 | 25 | 350 | 0.5-10 | 200 | 5-6 | 230V/50HZ |
SWH-600 | 4 | 40 | 650 | 0.5-10 | 370 | 5-6 | 230V/50HZ |
Related products: