High Efficiency Metallurgy Coal Mine Building Materials Chemical Industry Abrasive Vibrating Feeder
Overview Package Size 230.00cm * 136.00cm * 78.00cm Package Gross Weight 2798.000kg Product Description Vibratory feeder
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | vibrating feeder |
Max Feeding (mm) | 750 |
Capacity(t/h) | 180-400 |
Motor Power(kw) | 10~20 |
Installation Slope | 10 |
Chute size(mm) | 6000×1300 |
Overall Dimension | 6082×2580×2083 |
Certification | Co/Pvoc/Feri/Suncap/ISO 9001:2008 |
OEM | Logo,label ,Manual ,and Packages |
Structure | Double Eccentric Shaft Vibrator |
Application | Industry |
Transport Package | Wooden Box |
Specification | vibbrating feeder |
Trademark | SJ/SHARPORWER/GOLDZONE |
Origin | Hebei |
Production Capacity | 500/Piece/Week |
Packaging & Delivery
Package Size 230.00cm * 136.00cm * 78.00cm Package Gross Weight 2798.000kgProduct Description
Product DescriptionVibratory feeder is a new type of vibratory feeder designed for evenly conveying bulk material before crushing medium and coarse crusher. The machine adopts the structural characteristics of double eccentric shaft vibrator to ensure that the equipment can withstand the impact of large material falling, and the feeding capacity is large. Widely used in metallurgy, coal mining, mineral processing, building materials, chemical, abrasive and other industries of crushing, screening equipment.
Product ParametersModel | Maximum feed size | Processing capacity | Motor power | Mounting Angle | Gross weight | Tank size | Overall dimension |
GZD-650*2300 | 300 | 80 | 1.5*2 | 10 | 2798 | 650*2300 | 2300*1360*780 |
GZD-750*2500 | 350 | 100 | 1.5*2 | 10 | 3260 | 750*2500 | 2500*1460*780 |
GZD-850*3000 | 400 | 120 | 3*2 | 10 | 3607 | 850*3000 | 3110*1800*1600 |
GZD-1000*3600 | 500 | 150 | 5.5*2 | 5 | 3895 | 1000*3600 | 3850*1950*1630 |
GZD-1100*4200 | 580 | 240 | 5.5*2 | 5 | 4170 | 1100*4200 | 4400*2050*1660 |
GZD-1100*4900 | 580 | 280 | 7.5*2 | 5 | 4520 | 4900*1100 | 5200*2050*1700 |
GZD-1300*4900 | 650 | 450 | 11*2 | 5 | 5200 | 4900*1300 | 5200*2350*1750 |
ZSW-380*95 | 500 | 96-160 | 11 | 0 | 4082 | 3800*960 | 3920*1640*1320 |
ZSW-490*110 | 630 | 120-280 | 15 | 0 | 5352 | 4900*1100 | 4980*1830*1320 |
ZSW-600*130 | 750 | 400-560 | 22 | 0 | 7800 | 6000*1300 | 6082*2580*2083 |
Packaging & Shipping
- You can choose any mode of transportation you like, including sea transportation, air transportation or land transportation.
- To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided
- For any special requirement about packing, please tell us, we will do our best to meet.Customer feedback
Q1:What is your payment term?
Answer: we accept T/T and L/C.
Q2:What is your MOQ?
Answer: MOQ is 1 set.
Q3:What is your lead time?
Answer:Average 3-7days, Except for customized products.
Q4:Do you offer OEM service?
Answer: Yes And we also provide OEM services.
Q5:What is your wanrranty?
Answer: We offer a one-year guarantee.
Q6:Do you test all your goods before delivery?
Answer: yes we have 100% test before delivery.
Related Products